HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
Select year
Period | Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/05 - 02/06 | 22 | 2057,00 | 1630,00 | ||||||||
02/06 - 09/06 | 23 | ||||||||||
09/06 - 16/06 | 24 | ||||||||||
16/06 - 23/06 | 25 | 2148,00 | |||||||||
23/06 - 30/06 | 26 | ||||||||||
30/06 - 07/07 | 27 | 2082,00 | 3203,00 | ||||||||
07/07 - 14/07 | 28 | 2774,00 | 3335,00 | 3335,00 | |||||||
14/07 - 21/07 | 29 | 0,00 | 2330,00 | 3335,00 | |||||||
21/07 - 28/07 | 30 | ||||||||||
28/07 - 04/08 | 31 | ||||||||||
04/08 - 11/08 | 32 | ||||||||||
11/08 - 18/08 | 33 | ||||||||||
18/08 - 25/08 | 34 | 2330,00 | |||||||||
25/08 - 01/09 | 35 | 2082,00 | 2665,00 | 2665,00 | |||||||
01/09 - 08/09 | 36 | ||||||||||
08/09 - 15/09 | 37 | 1912,00 | 2447,00 | ||||||||
15/09 - 22/09 | 38 | 1828,00 | 2229,00 | ||||||||
22/09 - 29/09 | 39 | 2229,00 | 1875,00 | 1599,30 | 2229,00 | 2673,00 | |||||
29/09 - 06/10 | 40 | 1530,00 | 1292,00 | 1334,00 | 2120,00 | ||||||
06/10 - 13/10 | 41 | 1268,00 | 1693,00 | 1732,00 | |||||||
13/10 - 20/10 | 42 | 1489,00 | 1901,00 | 1602,00 | 1901,00 | 1901,00 | 1673,00 | 1427,00 | 2275,00 | ||
20/10 - 27/10 | 43 | 1405,00 | 1792,00 | 1511,00 | 1301,00 | 2143,00 | 2143,00 | ||||
27/10 - 03/11 | 44 | 1320,00 | 1683,00 | 1420,00 | 1072,00 | 1683,00 | 1482,00 | 2010,00 | 2010,00 | ||
Period | Week |
Departure: | Friday from 15 o’clock. | |
Arrival: | Friday before 10 o’clock | |
Or: | Thursday afternoon (by appointment). | |
Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
Midweek: | Monday from 15 o’clock till Monday before 10 o’clock. | |
Availability: Prices indicated in red are occupied | ||
Availability: Prices indicated in blue means a midweek is available | ||
Availability: Prices indicated in orange means a weekend is available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Select year
Monday Yachts 2023
Period
Week
29/05 - 05/06
22
1912,00
2108,00
3019,00
2023,00
05/06 - 12/06
23
0,00
2112,00
12/06 - 19/06
24
1723,00
2390,00
19/06 - 26/06
25
26/06 - 03/07
26
2330,00
03/07 - 10/07
27
1867,00
2390,00
2292,00
10/07 - 17/07
28
2330,00
17/07 - 24/07
29
2292,00
24/07 - 31/07
30
2292,00
31/07 - 07/08
31
2292,00
07/08 - 14/08
32
14/08 - 21/08
33
2437,00
21/08 - 28/08
34
28/08 - 04/09
35
2148,00
2112,00
04/09 - 11/09
36
1441,00
1784,00
1434,00
11/09 - 18/09
37
18/09 - 25/09
38
2746,00
25/09 - 02/10
39
1784,00
1434,00
02/10 - 09/10
40
1693,00
1362,00
1778,00
09/10 - 16/10
41
1083,00
1673,00
1248,29
1673,00
1638,00
2337,00
998,00
16/10 - 23/10
42
1441,00
1101,00
1577,00
1217,00
1577,00
1544,00
2201,00
23/10 - 30/10
43
1320,00
1420,00
1482,00
1145,00
1482,00
1450,00
2064,00
1016,00
Period
Week
Departure: | Monday from 15 o’clock | |
Arrival: | Monday before 10 o’clock | |
Or: | Sunday afternoon | |
Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
Midweek: | Monday from 15 o’clock till Monday before 10 o’clock | |
Availability: Prices indicated in red are occupied | ||
Availability: Prices indicated in blue means a midweek is available | ||
Availability: Prices indicated in orange means a weekend is available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Price adjustments and publishing errors reserved
Discount: 2 weeks 3% / 3 weeks 5% (continuous weeks)
Price weekend 70% of the week price
Price midweek 60% of the week price
Price list includes final cleaning and an administration fee of € 10,00 per booking
Paying amount: 50% payment upon receipt of lease agreement
Remaining amount six weeks before departure
Fuel-, harbor-, bridge- and lock fees are paid by the tenant
Own risk € 800,– which amount is paid as a deposit at departure
You can pay the deposit in cash or by pin. Credit card is not possible