HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
HW 12 | 2 - 4 Persons
from April 10 to April 17
2 Cabins | 2 Showers | 2 Toilets
HW 8 | 2 Persons
from April 17 to April 24
1 Cabin | 1 Shower | 1 Toilet
Select year
Period | Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/03 - 07/04 | 14 | 1024,00 | 1101,00 | 1301,00 | |||||||
07/04 - 14/04 | 15 | ||||||||||
14/04 - 21/04 | 16 | 1574,00 | 2010,00 | 1074,00 | 1768,00 | 2408,00 | |||||
21/04 - 28/04 | 17 | 1530,00 | 1530,00 | 1530,00 | 1348,00 | ||||||
28/04 - 05/05 | 18 | 2338,00 | 1415,00 | ||||||||
05/05 - 12/05 | 19 | 1743,00 | 1875,00 | 2673,00 | |||||||
12/05 - 19/05 | 20 | 1828,00 | 1966,00 | 2338,00 | |||||||
19/05 - 26/05 | 21 | ||||||||||
26/05 - 02/06 | 22 | 1912,00 | |||||||||
02/06 - 09/06 | 23 | ||||||||||
09/06 - 16/06 | 24 | ||||||||||
16/06 - 23/06 | 25 | 2148,00 | |||||||||
23/06 - 30/06 | 26 | ||||||||||
30/06 - 07/07 | 27 | 2082,00 | 3203,00 | ||||||||
07/07 - 14/07 | 28 | 2774,00 | 2774,00 | 3335,00 | 3335,00 | ||||||
14/07 - 21/07 | 29 | 0,00 | 2330,00 | 2774,00 | 3335,00 | ||||||
21/07 - 28/07 | 30 | ||||||||||
28/07 - 04/08 | 31 | 2437,00 | |||||||||
04/08 - 11/08 | 32 | 2774,00 | 2437,00 | ||||||||
11/08 - 18/08 | 33 | ||||||||||
18/08 - 25/08 | 34 | 2330,00 | |||||||||
25/08 - 01/09 | 35 | 2082,00 | 2665,00 | 2665,00 | |||||||
01/09 - 08/09 | 36 | 3070,00 | |||||||||
08/09 - 15/09 | 37 | 1912,00 | 2447,00 | ||||||||
15/09 - 22/09 | 38 | 1828,00 | 2338,00 | ||||||||
22/09 - 29/09 | 39 | 2229,00 | 1875,00 | 2229,00 | 2229,00 | 2673,00 | |||||
29/09 - 06/10 | 40 | 1530,00 | 1292,00 | 2120,00 | 2120,00 | 2540,00 | |||||
06/10 - 13/10 | 41 | 1268,00 | 1693,00 | 2072,86 | 1732,00 | ||||||
13/10 - 20/10 | 42 | 1489,00 | 1901,00 | 1602,00 | 1901,00 | 1901,00 | 1673,00 | 1427,00 | 2275,00 | ||
20/10 - 27/10 | 43 | 1405,00 | 1792,00 | 1511,00 | 1792,00 | 1792,00 | 1577,00 | 2143,00 | 2143,00 | ||
27/10 - 03/11 | 44 | 1320,00 | 1683,00 | 1420,00 | 1683,00 | 1683,00 | 1482,00 | 2010,00 | 2010,00 | ||
Period | Week |
Departure: | Friday from 15 o’clock. | |
Arrival: | Friday before 10 o’clock | |
Or: | Thursday afternoon (by appointment). | |
Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
Midweek: | Monday from 15 o’clock till Monday before 10 o’clock. | |
Availability: Prices indicated in red are occupied | ||
Availability: Prices indicated in blue means a midweek is available | ||
Availability: Prices indicated in orange means a weekend is available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Select year
Monday Yachts 2023
Period
Week
27/03 - 03/04
13
1577,00
1217,00
894,00
2201,00
1483,00
03/04 - 10/04
14
0,00
0,00
0,00
10/04 - 17/04
15
1281,00
1362,00
1768,00
1778,00
1205,00
17/04 - 24/04
16
1128,00
1864,00
1864,00
2610,00
1753,00
24/04 - 01/05
17
1743,00
1959,00
1959,00
2746,00
1160,00
01/05 - 08/05
18
1356,00
0,00
1959,00
1920,00
2746,00
08/05 - 15/05
19
1966,00
2014,00
2883,00
15/05 - 22/05
20
22/05 - 29/05
21
1912,00
29/05 - 05/06
22
2108,00
3019,00
05/06 - 12/06
23
12/06 - 19/06
24
2202,00
19/06 - 26/06
25
2296,00
26/06 - 03/07
26
2239,00
2296,00
03/07 - 10/07
27
1867,00
2390,00
2292,00
10/07 - 17/07
28
2330,00
17/07 - 24/07
29
2292,00
24/07 - 31/07
30
1867,00
2437,00
2292,00
31/07 - 07/08
31
2437,00
2292,00
07/08 - 14/08
32
14/08 - 21/08
33
2330,00
2437,00
21/08 - 28/08
34
2082,00
2239,00
0,00
28/08 - 04/09
35
2148,00
2202,00
2112,00
04/09 - 11/09
36
1912,00
1875,00
1650,00
2023,00
11/09 - 18/09
37
18/09 - 25/09
38
1875,00
2746,00
25/09 - 02/10
39
1784,00
1434,00
02/10 - 09/10
40
1693,00
1362,00
1778,00
09/10 - 16/10
41
1083,00
1673,00
1290,00
1673,00
1638,00
2337,00
1573,00
16/10 - 23/10
42
1405,00
1101,00
1577,00
1217,00
1577,00
1544,00
2201,00
1483,00
23/10 - 30/10
43
1320,00
1420,00
1482,00
1145,00
1482,00
1450,00
2064,00
1393,00
Period
Week
Departure: | Monday from 15 o’clock | |
Arrival: | Monday before 10 o’clock | |
Or: | Sunday afternoon | |
Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
Midweek: | Monday from 15 o’clock till Monday before 10 o’clock | |
Availability: Prices indicated in red are occupied | ||
Availability: Prices indicated in blue means a midweek is available | ||
Availability: Prices indicated in orange means a weekend is available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Price adjustments and publishing errors reserved
Discount: 2 weeks 3% / 3 weeks 5% (continuous weeks)
Price weekend 70% of the week price
Price midweek 60% of the week price
Price list includes final cleaning and an administration fee of € 10,00 per booking
Paying amount: 50% payment upon receipt of lease agreement
Remaining amount six weeks before departure
Fuel-, harbor-, bridge- and lock fees are paid by the tenant
Own risk € 800,– which amount is paid as a deposit at departure
You can pay the deposit in cash or by pin. Credit card is not possible