HW 8 | 2 + 2 Persons
from 25.04 till 02.05
1 Cabins | 1 Showers | 1 Toilets
HW 3 | 2 - 6 Persons
from July 15 till July 22
3 Cabins | 3 Showers | 3 Toilets
HW 8 | 2 + 2 Persons
from 25.04 till 02.05
1 Cabins | 1 Showers | 1 Toilets
HW 3 | 2 - 6 Persons
from July 15 till July 22
3 Cabins | 3 Showers | 3 Toilets
HW 8 | 2 + 2 Persons
from 25.04 till 02.05
1 Cabins | 1 Showers | 1 Toilets
HW 3 | 2 - 6 Persons
from July 15 till July 22
3 Cabins | 3 Showers | 3 Toilets
HW 8 | 2 + 2 Persons
from 25.04 till 02.05
1 Cabins | 1 Showers | 1 Toilets
HW 3 | 2 - 6 Persons
from July 15 till July 22
3 Cabins | 3 Showers | 3 Toilets
Select year
Period | Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
27/05 - 03/06 | 22 | ||||||||||
03/06 - 10/06 | 23 | 1287,00 | |||||||||
10/06 - 17/06 | 24 | ||||||||||
17/06 - 24/06 | 25 | 3089,00 | |||||||||
24/06 - 01/07 | 26 | ||||||||||
01/07 - 08/07 | 27 | ||||||||||
08/07 - 15/07 | 28 | 2673,00 | 2345,00 | ||||||||
15/07 - 22/07 | 29 | 2673,00 | |||||||||
22/07 - 29/07 | 30 | 3218,00 | |||||||||
29/07 - 05/08 | 31 | ||||||||||
05/08 - 12/08 | 32 | ||||||||||
12/08 - 19/08 | 33 | 2082,00 | |||||||||
19/08 - 26/08 | 34 | ||||||||||
26/08 - 02/09 | 35 | ||||||||||
02/09 - 09/09 | 36 | 963,00 | 2067,00 | ||||||||
09/09 - 16/09 | 37 | 1271,00 | 1260,00 | ||||||||
16/09 - 23/09 | 38 | 1213,00 | 1671,00 | 1539,00 | |||||||
23/09 - 30/09 | 39 | 1155,00 | 1075,00 | 1274,00 | 1121,00 | ||||||
30/09 - 07/10 | 40 | 702,00 | 1211,00 | 1391,00 | |||||||
07/10 - 14/10 | 41 | 1039,00 | 1825,00 | 968,00 | 1147,00 | 1603,00 | |||||
14/10 - 21/10 | 42 | 720,00 | 1343,00 | 1719,00 | 1446,00 | 1719,00 | 1511,00 | 1481,00 | |||
21/10 - 28/10 | 43 | 923,00 | 1260,00 | 1613,00 | 1358,00 | 1613,00 | 1613,00 | 1418,00 | 1931,00 | 1931,00 | |
Period | Week |
Departure: | Friday from 15 o’clock. | |
Arrival: | Friday before 10 o’clock. | |
Or: | Thursday afternoon (by appointment). | |
Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
Midweek: | Monday from 15 o’clock till Monday before 10 o’clock. | |
Availability: Prices indicated in red are occupied | ||
Availability: Prices indicated in blue means a midweek is available | ||
Availability: Prices indicated in orange means a weekend is available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Select year
Monday Yachts 2022
Period
Week
23/05 - 30/05
21
30/05 - 06/06
22
2067,00
1210,00
06/06 - 13/06
23
13/06 - 20/06
24
20/06 - 27/06
25
2252,00
27/06 - 04/07
26
1579,00
2201,00
04/07 - 11/07
27
2345,00
3218,00
11/07 - 18/07
28
18/07 - 25/07
29
25/07 - 01/08
30
01/08 - 08/08
31
1720,00
08/08 - 15/08
32
15/08 - 22/08
33
22/08 - 29/08
34
29/08 - 05/09
35
05/09 - 12/09
36
1836,00
12/09 - 19/09
37
1753,00
19/09 - 26/09
38
1800,00
1881,00
1447,00
1881,00
26/09 - 03/10
39
1789,00
1000,00
1789,00
2446,00
1053,00
03/10 - 10/10
40
1088,00
1623,00
1223,00
1317,00
1661,00
10/10 - 17/10
41
1425,00
968,00
1603,00
1252,00
1570,00
1087,00
17/10 - 24/10
42
1343,00
1048,00
1511,00
1187,00
1511,00
1478,00
1026,00
24/10 - 31/10
43
1260,00
1358,00
1418,00
1122,00
1418,00
1004,00
1931,00
1332,00
Period
Week
Departure: | Monday from 15 o’clock. | |
Arrival: | Monday before 10 o’clock. | |
Or: | Sunday afternoon (by appointment). | |
Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
Midweek: | Monday from 15 o’clock till Monday before 10 o’clock. | |
Availability: Prices indicated in red are occupied | ||
Availability: Prices indicated in blue means a midweek is available | ||
Availability: Prices indicated in orange means a weekend is available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Price adjustments and publishing errors reserved
Discount: 2 weeks 3% / 3 weeks 5% (continuous weeks)
Price weekend 70% of the week price
Price midweek 60% of the week price
Price list includes final cleaning and an administration fee of € 10,00 per booking
Paying amount: 50% payment upon receipt of lease agreement
Remaining amount six weeks before departure
Fuel-, harbor-, bridge- and lock fees are paid by the tenant
Own risk € 800,- which amount will be paid as a deposit, in cash or by PIN payment, upon departure.