HW 8 | 2 + 2 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 15 | 2 - 3 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 8 | 2 + 2 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 15 | 2 - 3 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 8 | 2 + 2 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 15 | 2 - 3 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 8 | 2 + 2 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
HW 15 | 2 - 3 Persons
from October 16 till October 23
1 Cabins | 1 Showers | 1 Toilets
Select year
Period | Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/03 - 02/04 | 13 | 888,00 | 1277,00 | 957,10 | 1480,00 | 1377,10 | |||||
02/04 - 09/04 | 14 | 981,00 | 1295,80 | ||||||||
09/04 - 16/04 | 15 | 1071,00 | 1474,00 | 1703,00 | 1703,00 | 1703,00 | |||||
16/04 - 23/04 | 16 | 1171,00 | 1667,00 | 1409,70 | 1114,60 | 1409,70 | 1589,20 | ||||
23/04 - 30/04 | 17 | 1171,00 | 1667,00 | 1409,70 | 1965,00 | 1833,40 | |||||
30/04 - 07/05 | 18 | 1409,70 | 1409,70 | 1965,00 | |||||||
07/05 - 14/05 | 19 | 1171,00 | 1667,00 | 1965,00 | |||||||
14/05 - 21/05 | 20 | ||||||||||
21/05 - 28/05 | 21 | 0,00 | |||||||||
28/05 - 04/06 | 22 | ||||||||||
04/06 - 11/06 | 23 | ||||||||||
11/06 - 18/06 | 24 | ||||||||||
18/06 - 25/06 | 25 | ||||||||||
25/06 - 02/07 | 26 | 2233,00 | 2069,00 | ||||||||
02/07 - 09/07 | 27 | 1932,00 | 2233,00 | 2069,00 | |||||||
09/07 - 16/07 | 28 | 1451,00 | 1932,00 | 2069,00 | 2233,00 | 2152,00 | |||||
16/07 - 23/07 | 29 | 1451,00 | 1932,00 | 2233,00 | 2152,00 | ||||||
23/07 - 30/07 | 30 | 1451,00 | |||||||||
30/07 - 06/08 | 31 | ||||||||||
06/08 - 13/08 | 32 | ||||||||||
13/08 - 20/08 | 33 | 1451,00 | 1932,00 | 2233,00 | |||||||
20/08 - 27/08 | 34 | ||||||||||
27/08 - 03/09 | 35 | ||||||||||
03/09 - 10/09 | 36 | 1171,00 | 1667,00 | 1965,00 | |||||||
10/09 - 17/09 | 37 | ||||||||||
17/09 - 24/09 | 38 | 1474,00 | 1703,00 | 2566,00 | |||||||
24/09 - 01/10 | 39 | 1047,00 | 1411,00 | 1492,00 | 2266,00 | ||||||
01/10 - 08/10 | 40 | 1047,00 | 1180,80 | 1180,80 | |||||||
08/10 - 15/10 | 41 | 1047,00 | 1411,00 | 1638,00 | 1574,00 | 1409,20 | |||||
15/10 - 22/10 | 42 | 1047,00 | 1411,00 | 1180,80 | 1492,00 | 1638,00 | 1638,00 | 2266,00 | |||
22/10 - 29/10 | 43 | 1047,00 | 1411,00 | 1028,40 | 1492,00 | 1638,00 | 1638,00 | 2266,00 | |||
Period | Week |
Select year
Period | Week | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
22/03 - 29/03 | 12 | 1277,00 | 957,10 | 1446,00 | 1023,00 | 1446,00 | 1415,00 | 1181,80 | 1277,00 | |
29/03 - 05/04 | 13 | 863,20 | 914,80 | 964,60 | 946,00 | 989,90 | ||||
05/04 - 12/04 | 14 | 989,90 | 1050,10 | 1108,20 | 1116,00 | 1108,20 | 946,00 | 1370,00 | ||
12/04 - 19/04 | 15 | 1474,00 | 1574,00 | 1205,00 | 1162,80 | 925,60 | ||||
19/04 - 26/04 | 16 | 1667,00 | 1283,20 | 1341,30 | 975,20 | |||||
26/04 - 03/05 | 17 | 1332,90 | 1833,40 | 1197,80 | ||||||
03/05 - 10/05 | 18 | |||||||||
10/05 - 17/05 | 19 | |||||||||
17/05 - 24/05 | 20 | 1667,00 | ||||||||
24/05 - 31/05 | 21 | |||||||||
31/05 - 07/06 | 22 | |||||||||
07/06 - 14/06 | 23 | 1300,00 | ||||||||
14/06 - 21/06 | 24 | |||||||||
21/06 - 28/06 | 25 | |||||||||
28/06 - 05/07 | 26 | 1932,00 | ||||||||
05/07 - 12/07 | 27 | 1932,00 | 2069,00 | 2152,00 | 2152,00 | |||||
12/07 - 19/07 | 28 | 1505,80 | 1932,00 | |||||||
19/07 - 26/07 | 29 | |||||||||
26/07 - 02/08 | 30 | 2106,00 | ||||||||
02/08 - 09/08 | 31 | |||||||||
09/08 - 16/08 | 32 | 2955,00 | ||||||||
16/08 - 23/08 | 33 | 1305,00 | ||||||||
23/08 - 30/08 | 34 | |||||||||
30/08 - 06/09 | 35 | 1332,90 | ||||||||
06/09 - 13/09 | 36 | |||||||||
13/09 - 20/09 | 37 | 1833,40 | ||||||||
20/09 - 27/09 | 38 | 1474,00 | ||||||||
27/09 - 04/10 | 39 | 1411,00 | 1492,00 | 1164,00 | 1411,00 | |||||
04/10 - 11/10 | 40 | 1411,00 | 1492,00 | 1574,00 | 845,70 | 1574,00 | 1557,00 | 2266,00 | 1411,00 | |
11/10 - 18/10 | 41 | 1411,00 | 1492,00 | 1164,00 | 1574,00 | 1557,00 | 1018,60 | |||
18/10 - 25/10 | 42 | 1492,00 | 1574,00 | 1164,00 | 1574,00 | 1557,00 | 887,80 | |||
25/10 - 01/11 | 43 | 1411,00 | 1492,00 | 1574,00 | 1164,00 | 1574,00 | 1557,00 | 1623,40 | 1411,00 | |
Period | Week |
Departureday on Friday: | ||
Departure: | Friday afternoon from 15 O’clock. | |
Arrival: | Friday morning before 10 O’clock. | |
Or: | Thursday afternoon (by appointment). | |
Weekend: | Friday afternoon from 15 O’clock till Monday before 10 O’clock | |
Midweek: | Monday afternoon from 15 O’clock till Monday before 10 O’clock. | |
Availability: Red marked prices are occupied | ||
Availability: Blue marked prices are for midweek charter available | ||
Availability: Orange marked prices are for weekend charter available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Departure day on Monday: | ||
Departure: | Monday afternoon from 15 O’clock. | |
Arrival: | Monday morning before 10 O’clock. | |
Or: | Sunday afternoon (by appointment). | |
Weekend: | Friday afternoon from 15 O’clock till Monday before 10 O’clock | |
Midweek: | Monday afternoon from 15 O’clock till Monday before 10 O’clock. | |
Availability: Red marked prices are occupied | ||
Availability: Blue marked prices are for midweek charter available | ||
Availability: Orange marked prices are for weekend charter available | ||
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! |
Price adjustments and publishing errors reserved
Discount: 2 weeks 3% / 3 weeks 5% (continuous weeks)
Price weekend 70% of the weekprice
Price midweek 60% of the weekprice
Price list includes final cleaning and an administration fee of € 10,00 for each booking
Paying amount: 50% payment when receiving lease agreement
Funds remaining rent 4 weeks before departure
Fuel-, harbor-, bridge- and lock fees are paid by the tenant
Own Risk € 600, -. The amount in cash as a deposit is paid upon departure.