Make reservation

First Minute fixed price Guarantee!
Rated with an average of 8.6

Pricelist and availability

Prices include final cleaning, Wi-Fi and administrative fees!

Select year

Friday Yachts 2027

Period Week  
26/03 - 02/04 13 1152,00 1528,00 2025,00 1711,00 2027,00 2027,00 1782,00 2398,00 2398,00
02/04 - 09/04 14 1213,00 1614,00 2143,00 1809,00 2144,00 2144,00 1885,00 2541,00 2541,00
09/04 - 16/04 15 1274,00 1700,00 2260,00 1907,00 2262,00 2262,00 1987,00 2683,00 2683,00
16/04 - 23/04 16 1335,00 1786,00 2377,00 2005,00 2379,00 2379,00 2090,00 2825,00 2825,00
23/04 - 30/04 17 1395,00 1872,00 2495,00 2103,00 2497,00 2497,00 2193,00 2967,00 2967,00
30/04 - 07/05 18 1395,00 1872,00 2495,00 2103,00 2497,00 2497,00 2193,00 2967,00 2967,00
07/05 - 14/05 19 1456,00 1958,00 2612,00 2202,00 2614,00 2614,00 2296,00 3110,00 3110,00
14/05 - 21/05 20 1456,00 1958,00 2612,00 2202,00 2614,00 2614,00 2296,00 3110,00 3110,00
21/05 - 28/05 21 1517,00 2044,00 2730,00 2300,00 2732,00 2732,00 2399,00 3252,00 3252,00
28/05 - 04/06 22 1517,00 2044,00 2730,00 2300,00 2732,00 2732,00 2399,00 3252,00 3252,00
04/06 - 11/06 23 1578,00 2130,00 2847,00 2398,00 2849,00 2849,00 2502,00 3394,00 3394,00
11/06 - 18/06 24 1578,00 2130,00 2847,00 2398,00 2849,00 2849,00 2502,00 3394,00 3394,00
18/06 - 25/06 25 1639,00 2216,00 2965,00 2496,00 2967,00 2967,00 2604,00 3537,00 3537,00
25/06 - 02/07 26 1639,00 2216,00 2965,00 2496,00 2967,00 2967,00 2604,00 3537,00 3537,00
02/07 - 09/07 27 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
09/07 - 16/07 28 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
16/07 - 23/07 29 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
23/07 - 30/07 30 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
30/07 - 06/08 31 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
06/08 - 13/08 32 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
13/08 - 20/08 33 1700,00 2302,00 3082,00 2594,00 3084,00 3084,00 2707,00 3679,00 3679,00
20/08 - 27/08 34 1639,00 2216,00 2965,00 2496,00 2967,00 2967,00 2604,00 3537,00 3537,00
27/08 - 03/09 35 1578,00 2130,00 2847,00 2398,00 2849,00 2849,00 2502,00 3394,00 3394,00
03/09 - 10/09 36 1517,00 2044,00 2730,00 2300,00 2732,00 2732,00 2399,00 3252,00 3252,00
10/09 - 17/09 37 1456,00 1958,00 2612,00 2202,00 2614,00 2614,00 2296,00 3110,00 3110,00
17/09 - 24/09 38 1395,00 1786,00 2495,00 2103,00 2497,00 2497,00 2193,00 2967,00 2967,00
24/09 - 01/10 39 1335,00 1700,00 2377,00 2005,00 2379,00 2379,00 2090,00 2825,00 2825,00
01/10 - 08/10 40 1274,00 1700,00 2260,00 1907,00 2262,00 2262,00 1987,00 2683,00 2683,00
08/10 - 15/10 41 1213,00 1614,00 2143,00 1809,00 2144,00 2144,00 1885,00 2542,00 2541,00
15/10 - 22/10 42 1152,00 1528,00 2025,00 1711,00 2027,00 2027,00 1782,00 2398,00 2398,00
22/10 - 29/10 43 1091,00 1442,00 1908,00 1613,00 1909,00 1909,00 1679,00 2256,00 2256,00
Period Week  

Departure day on Friday:

Departure: Friday from 15 o’clock.
Arrival: Friday before 10 o’clock
Or: Thursday afternoon (by appointment).
Weekend: Friday from 15 o’clock till Monday before 10 o’clock
Midweek: Monday from 15 o’clock till Monday before 10 o’clock.
Availability: Prices indicated in red are occupied
Availability: Prices indicated in blue means a midweek is available
Availability: Prices indicated in orange means a weekend is available
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information!

 

Select year

Monday Yachts 2027

Period Week  
22/03 - 29/03 12 1552,00 1711,00 1800,00 1409,00 1800,00 1757,00 2456,00 1692,00
29/03 - 05/04 13 1639,00 1809,00 1885,00 1487,00 1885,00 1859,00 2604,00 1789,00
05/04 - 12/04 14 1727,00 1907,00 2090,00 1565,00 2090,00 1960,00 2752,00 1886,00
12/04 - 19/04 15 1814,00 2005,00 2093,00 1642,00 2093,00 2061,00 2900,00 1982,00
19/04 - 26/04 16 1902,00 2103,00 2193,00 1720,00 2193,00 2162,00 3048,00 2079,00
26/04 - 03/05 17 1902,00 2103,00 2193,00 1720,00 2193,00 2162,00 3048,00 2079,00
03/05 - 10/05 18 1989,00 2202,00 2296,00 1798,00 2296,00 2263,00 3195,00 2176,00
10/05 - 17/05 19 1989,00 2202,00 2296,00 1798,00 2296,00 2263,00 3195,00 2176,00
17/05 - 24/05 20 2077,00 2300,00 2399,00 1876,00 2399,00 2365,00 3343,00 2273,00
24/05 - 31/05 21 2077,00 2300,00 2399,00 1876,00 2399,00 2365,00 3343,00 2273,00
31/05 - 07/06 22 2164,00 2398,00 2502,00 1954,00 2502,00 2374,00 3491,00 2370,00
07/06 - 14/06 23 2164,00 2398,00 2502,00 1954,00 2502,00 2466,00 3491,00 2370,00
14/06 - 21/06 24 2252,00 2496,00 2604,00 2032,00 2604,00 2475,00 3639,00 2467,00
21/06 - 28/06 25 2252,00 2496,00 2604,00 2032,00 2604,00 2567,00 3639,00 2467,00
28/06 - 05/07 26 2339,00 2594,00 2707,00 2110,00 2707,00 2668,00 3787,00 2564,00
05/07 - 12/07 27 2339,00 2594,00 2707,00 2110,00 2707,00 2668,00 3787,00 2564,00
12/07 - 19/07 28 2339,00 2594,00 2707,00 2110,00 2707,00 2668,00 3787,00 2564,00
19/07 - 26/07 29 2339,00 2594,00 2707,00 2110,00 2707,00 2668,00 3787,00 2564,00
26/07 - 02/08 30 2339,00 2594,00 2707,00 2110,00 2707,00 2668,00 3787,00 2564,00
02/08 - 09/08 31 2339,00 2594,00 2707,00 2110,00 2707,00 2668,00 3787,00 2564,00
09/08 - 16/08 32 2339,00 2594,00 2707,00 2110,00 2707,00 2679,00 3787,00 2564,00
16/08 - 23/08 33 2252,00 2496,00 2604,00 2110,00 2604,00 2567,00 3639,00 2467,00
23/08 - 30/08 34 2164,00 2398,00 2502,00 1954,00 2502,00 2466,00 3491,00 2370,00
30/08 - 06/09 35 2077,00 2300,00 2399,00 1876,00 2399,00 2365,00 3343,00 2273,00
06/09 - 13/09 36 1989,00 2202,00 2296,00 1798,00 2296,00 2263,00 3195,00 2176,00
13/09 - 20/09 37 1902,00 2103,00 2193,00 1720,00 2193,00 2162,00 3048,00 2079,00
20/09 - 27/09 38 1814,00 2005,00 2090,00 1642,00 2090,00 2061,00 2900,00 1982,00
27/09 - 04/10 39 1727,00 1907,00 1987,00 1565,00 1987,00 1960,00 2752,00 1886,00
04/10 - 11/10 40 1639,00 1809,00 1885,00 1487,00 1885,00 1859,00 2604,00 1789,00
11/10 - 18/10 41 1552,00 1711,00 1782,00 1409,00 1782,00 1757,00 2456,00 1692,00
18/10 - 25/10 42 1464,00 1613,00 1885,00 1331,00 1679,00 1656,00 2309,00 1595,00
25/10 - 01/11 43 1464,00 1613,00 1885,00 1331,00 1679,00 1656,00 2309,00 1595,00
Period Week  

In April & October also Friday – Friday departures possible. See price list for dates.

Departure day on Monday:

Departure: Monday from 15 o’clock
Arrival: Monday before 10 o’clock
Or: Sunday afternoon
Weekend: Friday from 15 o’clock till Monday before 10 o’clock
Midweek: Monday from 15 o’clock till Monday before 10 o’clock
Availability: Prices indicated in red are occupied
Availability: Prices indicated in blue means a midweek is available
Availability: Prices indicated in orange means a weekend is available
Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information!

 

 

Price adjustments and publishing errors reserved

Discount: 2 weeks 3% / 3 weeks 5% (continuous weeks)
Price list includes final cleaning and an administration fee
Paying amount: 50% payment upon receipt of lease agreement
Remaining amount six weeks before departure
Fuel-, harbor-, bridge- and lock fees are paid by the tenant

Own risk € 800,– which amount is paid as a deposit at departure
You can pay the deposit in cash or by pin. Credit card is not possible

We receive from our guests an average rating of 8.6 ! View all reviewsView all reviews