Select year
| Period | Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06 - 19/06 | 25 | 2318,00 | |||||||||
| 19/06 - 26/06 | 26 | ||||||||||
| 26/06 - 03/07 | 27 | 2414,00 | 2521,00 | ||||||||
| 03/07 - 10/07 | 28 | 2435,00 | 2510,00 | 2621,00 | |||||||
| 10/07 - 17/07 | 29 | 2990,00 | 3579,00 | ||||||||
| 17/07 - 24/07 | 30 | 2348,00 | 3579,00 | ||||||||
| 24/07 - 31/07 | 31 | 2435,00 | 3579,00 | 3579,00 | |||||||
| 31/07 - 07/08 | 32 | 1700,00 | 2348,00 | 2990,00 | 2621,00 | 3579,00 | 3579,00 | ||||
| 07/08 - 14/08 | 33 | 1700,00 | 3579,00 | 3579,00 | |||||||
| 14/08 - 21/08 | 34 | ||||||||||
| 21/08 - 28/08 | 35 | ||||||||||
| 28/08 - 04/09 | 36 | 1298,80 | 2318,00 | 2761,00 | |||||||
| 04/09 - 11/09 | 37 | 1514,00 | |||||||||
| 11/09 - 18/09 | 38 | 1452,00 | 1739,60 | 2068,60 | |||||||
| 18/09 - 25/09 | 39 | 1150,80 | 1976,60 | 2120,00 | |||||||
| 25/09 - 02/10 | 40 | 1101,20 | 2303,00 | 1936,00 | 1885,40 | 2020,00 | |||||
| 02/10 - 09/10 | 41 | 1267,00 | 1726,00 | 2188,00 | 1840,00 | 2188,00 | 1919,00 | 2127,00 | |||
| 09/10 - 16/10 | 42 | 1205,00 | 1637,00 | 2074,00 | 1745,00 | 2074,00 | 1702,20 | 1819,00 | 2015,80 | ||
| 16/10 - 23/10 | 43 | 1143,00 | 1548,00 | 1959,00 | 1904,60 | ||||||
| 23/10 - 30/10 | 44 | 1081,00 | 1459,00 | 1553,00 | 1844,00 | 1844,00 | 1619,00 | 2188,00 | |||
| Period | Week |
| Departure: | Friday from 15 o’clock. | |
| Arrival: | Friday before 10 o’clock | |
| Or: | Thursday afternoon (by appointment). | |
| Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
| Midweek: | Monday from 15 o’clock till Monday before 10 o’clock. | |
| Availability: Prices indicated in red are occupied | ||
| Availability: Prices indicated in blue means a midweek is available | ||
| Availability: Prices indicated in orange means a weekend is available | ||
| Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! | ||
Select year
Monday Yachts 2026
Period
Week
15/06 - 22/06
25
22/06 - 29/06
26
2521,00
2386,00
29/06 - 06/07
27
2259,00
2521,00
2386,00
06/07 - 13/07
28
2621,00
2621,00
13/07 - 20/07
29
2033,00
20/07 - 27/07
30
2348,00
2621,00
2033,00
2480,00
27/07 - 03/08
31
2621,00
2033,00
3684,00
2480,00
03/08 - 10/08
32
2033,00
2480,00
10/08 - 17/08
33
2291,00
17/08 - 24/08
34
2348,00
2510,00
2621,00
2583,00
3684,00
2291,00
24/08 - 31/08
35
2348,00
2484,00
2291,00
31/08 - 07/09
36
2318,00
2754,00
07/09 - 14/09
37
1780,40
1894,00
14/09 - 21/09
38
2081,00
1752,40
3106,00
21/09 - 28/09
39
1992,00
2120,00
2089,00
2962,00
28/09 - 05/10
40
1815,00
1936,00
2020,00
2020,00
1991,00
2291,60
05/10 - 12/10
41
1726,00
1840,00
1919,00
1204,40
1919,00
1892,00
1819,00
12/10 - 19/10
42
1637,00
1745,00
1457,20
1427,00
1819,00
2528,00
1725,00
19/10 - 26/10
43
1276,40
1649,00
1377,20
1351,00
1719,00
1695,00
2383,00
1631,00
26/10 - 02/11
44
1459,00
1553,00
1619,00
1276,00
1619,00
1596,00
2239,00
1536,00
Period
Week
| Departure: | Monday from 15 o’clock | |
| Arrival: | Monday before 10 o’clock | |
| Or: | Sunday afternoon | |
| Weekend: | Friday from 15 o’clock till Monday before 10 o’clock | |
| Midweek: | Monday from 15 o’clock till Monday before 10 o’clock | |
| Availability: Prices indicated in red are occupied | ||
| Availability: Prices indicated in blue means a midweek is available | ||
| Availability: Prices indicated in orange means a weekend is available | ||
| Call +31 (0) 566 624062 or email info@hwyachtcharter.nl for more information! | ||
Price adjustments and publishing errors reserved
Discount: 2 weeks 3% / 3 weeks 5% (continuous weeks)
Price list includes final cleaning and an administration fee
Paying amount: 50% payment upon receipt of lease agreement
Remaining amount six weeks before departure
Fuel-, harbor-, bridge- and lock fees are paid by the tenant
Own risk € 800,– which amount is paid as a deposit at departure
You can pay the deposit in cash or by pin. Credit card is not possible